Ranking - Die 15 reichsten Online-, Computer- und Softwareunternehmer der USA 2008
Ranking | Forbes Ranking* | Name | Vermögen in Mrd. USD | Alter | Wohnort | Vermögensquelle |
1. | 1. | 57.0 | 52 | Medina, WA | ||
2. | 3. | Lawrence Ellison | 27.0 | 64 | Redwood City, CA | Oracle |
3. | 11. | 17.3 | 43 | Austin, TX | Dell | |
4. | 12. | 16.0 | 55 | Seattle, WA | ||
5. | 13. | 15.9 | 35 | Palo Alto, CA | ||
6. | 14. | 15.8 | 35 | Palo Alto, CA | ||
7. | 15. | 15.0 | 52 | Hunts Point, WA | ||
8. | 33. | 8.7 | 44 | Seattle, WA | ||
9. | 33. | 8.7 | 65 | Cary, NC | SAS Institute | |
10. | 54. | 6.3 | 41 | Honolulu, HI | ||
11. | 59. | 5.9 | 53 | Atherton, CA | ||
12. | 61. | 5.7 | 53 | Palo Alto, CA | ||
13. | 84. | Gordon Moore | 4.4 | 79 | Woodside, CA | Intel |
14. | 84. | 4.4 | 60 | Cary, NC | SAS Institute | |
15. | 91. | David Sun | 4.0 | 56 | Orange County, CA | Kingston Technology |
*Auszug aus der Forbes 400-Liste der reichsten Amerikaner 2008, Stand 17. September 2008.


